Gainesville is located in Virginia. Gainesville, Virginia 20155 has a population of 16,390. Gainesville 20155 is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 40%.
The median household income in Gainesville, Virginia 20155 is $139,584. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Gainesville 20155 is 38.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
Fannie W. Fitzgerald Elementary School | PK - 05 | 980 | 16 | 22193 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
Kyle R Wilson Elementary School | PK - 05 | 917 | 26 | 22193 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Herbert J. Saunders Middle School | 06 - 08 | 1,280 | 21 | 20112 |
Lake Ridge Middle School | 06 - 08 | 1,300 | 20 | 22192 |
Louise A. Benton Middle School | 06 - 08 | 1,400 | 21 | 20112 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
C.d. Hylton High School | 09 - 12 | 2,643 | 21 | 22193 |
Charles J Colgan Senior High School | 09 - 12 | 2,650 | 31 | 20112 |
Forest Park High School | 09 - 12 | 2,300 | 22 | 22193 |
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Gar-field High School | 09 - 12 | 2,690 | 20 | 22192 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Woodbridge High School | 09 - 12 | 2,923 | 20 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
Independence Nontraditional - High School | 09 - 12 | 1,000 | 14 | 20112 |
Independent Hill | KG - 12 | 150 | 6 | 20112 |
Zip Code | City | |
---|---|---|
Population | 16,390 | 479,845 |
Population Density | 1,622 | 1,426 |
Median Age | 38.3 | 37.6 |
People per Household | 3 | 3.1 |
Median Household Income | 139,584 | 108,092 |
Average Income per Capita | 51,200 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.