Catharpin is located in Virginia. Catharpin, Virginia has a population of 1,003. Catharpin is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 40%.
The median household income in Catharpin, Virginia is $158,272. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Catharpin is 46.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 42.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
Cardinal Ridge Elementary | KG - 05 | 854 | 20 | 20120 |
Cub Run Elementary School | PK - 06 | 600 | 17 | 20120 |
Deer Park Elementary School | PK - 06 | 570 | 19 | 20120 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
Hutchison Farms Elementary School | PK - 05 | 696 | 19 | 20152 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
Liberty Elementary School | KG - 05 | 1,000 | 22 | 20152 |
Little River Elementary School | PK - 05 | 700 | 21 | 20152 |
London Towne Elementary School | PK - 06 | 700 | 14 | 20120 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
Powell Elementary School | KG - 06 | 900 | 18 | 20120 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Virginia Run Elementary School | KG - 06 | 700 | 20 | 20120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Stone Middle School | 07 - 08 | 800 | 17 | 20120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Freedom High School | 09 - 12 | 2,082 | 20 | 20152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 1,003 | 479,845 |
Population Density | 181 | 1,426 |
Median Age | 46.3 | 37.6 |
People per Household | 3.1 | 3.1 |
Median Household Income | 158,272 | 108,092 |
Average Income per Capita | 66,371 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.