Skip to main content
Jurgen Gonzalez
703-732-8165

About Washington, DC

WASHINGTON, D.C. REAL ESTATE

Where cosmopolitan living meets history and heritage

Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.

As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.

If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.

Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.

Homes for Sale in Washington, DC

Search Homes for Sale in Washington

Washington Real Estate Market Conditions

  • Median sales price

    $1,444,995
    0%
    change since last quarter
  • # Active listings

    44
    30-day change

Washington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Washington, DC

Grades Students P/T Ratio ZIP
Bancroft Elementary School PK - 05 715 11.9 20010
Barnard Elementary School PK - 05 580 10.2 20011
Brightwood Elementary School PK - 05 591 8.6 20011
Dorothy I. Height Elementary School PK - 05 426 9.1 20011
Eaton Elementary School PK - 05 422 12.5 20008
Hearst Elementary School PK - 05 347 13.3 20008
Janney Elementary School PK - 05 688 12.6 20016
John Lewis Elementary School PK - 05 427 11.5 20011
Key Elementary School PK - 05 353 12.6 20016
Lafayette Elementary School PK - 05 892 14.5 20015
Lasalle-backus Elementary School PK - 05 255 7.2 20011
Mann Elementary School PK - 05 390 10.8 20016
Murch Elementary School PK - 05 651 15.8 20008
Oyster-adams Bilingual School PK - 08 767 12.7 20008
Powell Elementary School PK - 05 484 10.4 20011
Shepherd Elementary School PK - 05 350 12.3 20012
Takoma Elementary School PK - 05 417 9.6 20012
Truesdell Elementary School PK - 05 444 9.4 20011
Tubman Elementary School PK - 05 540 8.9 20010
Whittier Elementary School PK - 05 380 9.5 20011

Middle Schools near Washington, DC

Grades Students P/T Ratio ZIP
Brookland Middle School 06 - 08 357 11.5 20017
Deal Middle School 06 - 08 1,391 12.6 20016
Eliot-hine Middle School 06 - 08 313 12 20002
Hardy Middle School 06 - 08 571 14.6 20007
Hart Middle School 06 - 08 386 11.6 20032
Ida B. Wells Middle School 06 - 08 539 11.4 20011
Jefferson Middle School Academy 06 - 08 386 12 20024
Johnson Middle School 06 - 08 298 10.6 20020
Kelly Miller Middle School 06 - 08 351 10 20019
Macfarland Middle School 06 - 08 528 9.6 20011
Mckinley Middle School 06 - 08 222 9.2 20002
Stuart-hobson Middle School (capitol Hill Cluster) 06 - 08 464 14 20002

High Schools near Washington, DC

Grades Students P/T Ratio ZIP
Ballou High School 09 - 12 657 10.4 20032
Benjamin Banneker High School 09 - 12 579 17 20001
Cardozo Education Campus 06 - 12 639 9.6 20009
Columbia Heights Education Campus 06 - 12 1,567 11.3 20010
Coolidge High School 09 - 12 1,015 17.5 20011
Duke Ellington School Of The Arts 09 - 12 564 80.5 20007
Dunbar High School 09 - 12 868 14.3 20001
Eastern High School 09 - 12 865 13.4 20003
Jackson-reed High School 09 - 12 2,153 16.8 20016
Mckinley Technology High School 09 - 12 696 14.6 20002
Roosevelt High School 09 - 12 913 11.1 20011
School Without Walls High School 09 - 12 602 15.6 20037

Ungraded Schools near Washington, DC

Grades Students P/T Ratio ZIP
* Ballou Stay High School 09 - 12 287 11.1 20032
* Luke C. Moore High School 09 - 12 211 13.1 20017
* Roosevelt Stay High School 09 - 12 451 10.1 20001
River Terrace Education Campus 03 - 12 116 6.6 20019

Demographics near Washington, DC 20015

Zip Code City
Population 701,527 701,531
Population Density 11,491 11,491
Median Age 38.7 38.7
People per Household 2.1 2.1
Median Household Income 98,902 98,902
Average Income per Capita 64,694 64,694

Washington Map

Sort by:

Real estate near Washington